Application: Drilling Through Hole
Material: Group 10 – High alloyed steel, cast steel and tool steel
Industry: Job-shop
Machine: Milling Machine – Vertical 12KW
Coolant: Emulsion / Internal 20 BAR
The Target: Increase productivity
| Competitor | ISCAR |
Drill | SD524-26-104-32R7 | MNC 260-130 A32-150-06-5D |
Insert | SPGX0903-MC | SOGX 060304-W ICP150 |
Insert Grade | DS4050 | IC808/908 |
Tool/Insert Material | Carbide Coated | Carbide Coated |
Hole Diameter (mm) | 26 | 26 |
Hole Depth (mm) | 90 | 90 |
Cutting Speed (m/min) | 110 | 130 |
Spindle Speed (rpm) | 1347 | 1592 |
Feed (mm/rev) | 0.1 | 0.17 |
Table Feed (mm/min) | 135 | 271 |
Holes per Cutting Edge for a new Corner | 48 | 120 |
Primary Wear | Flank Wear | Flank Wear |
Surface Quality | Bad | Good |
Chip Type | Tight | Tight |
Metal Removal Rate (cm3/min) | 71.5 | 143.65 |
Test Results:
With the COMBICHAM, we were able to significantly reduce the machining time on a machine with low power.
Tool is running smother than competitor’s tool and delivers a better surface quality .